<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BitSmash Launches BitTorrent Statistics Tool</title>
	<atom:link href="http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/feed/" rel="self" type="application/rss+xml" />
	<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/</link>
	<description>Torrent News, Torrent Sites and the latest Scoops</description>
	<lastBuildDate>Fri, 25 May 2012 03:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: BitSmash lancia un servizio di statistiche per i file Torrent &#124; 0.2</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-504042</link>
		<dc:creator>BitSmash lancia un servizio di statistiche per i file Torrent &#124; 0.2</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-504042</guid>
		<description>[...] &#124; Torrentfreak   Condividi questo [...]</description>
		<content:encoded><![CDATA[<p>[...] | Torrentfreak   Condividi questo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almo</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-503008</link>
		<dc:creator>Almo</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-503008</guid>
		<description>Arg.. They should work on design.</description>
		<content:encoded><![CDATA[<p>Arg.. They should work on design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502477</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 07 Oct 2008 14:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502477</guid>
		<description>Well, it&#039;s not as wide spread as torrentz.com...
Its amazing how I hear so much about all these other sites, and yet the best search engine is: www.torrentz.com and the best trackers are if you download it from btmon

Maybe it&#039;ll expand...I&#039;ll probably check it every now and then, though I guess I am a bit worried about it also. I&#039;d be interested in hearing more if people learn about it&#039;s statistic/logging policy.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s not as wide spread as torrentz.com&#8230;<br />
Its amazing how I hear so much about all these other sites, and yet the best search engine is: <a href="http://www.torrentz.com" rel="nofollow">http://www.torrentz.com</a> and the best trackers are if you download it from btmon</p>
<p>Maybe it&#8217;ll expand&#8230;I&#8217;ll probably check it every now and then, though I guess I am a bit worried about it also. I&#8217;d be interested in hearing more if people learn about it&#8217;s statistic/logging policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasper van Weerd</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502317</link>
		<dc:creator>Jasper van Weerd</dc:creator>
		<pubDate>Tue, 07 Oct 2008 00:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502317</guid>
		<description>lol, see the stats on axxo... its far off...</description>
		<content:encoded><![CDATA[<p>lol, see the stats on axxo&#8230; its far off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502248</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502248</guid>
		<description>@22

that right there is what changed my mind about this website. that is awesome</description>
		<content:encoded><![CDATA[<p>@22</p>
<p>that right there is what changed my mind about this website. that is awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vektor</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502247</link>
		<dc:creator>Vektor</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502247</guid>
		<description>@24: They say,

&quot;IP Addresses&quot;, network ports, and other private information is not shared.

&quot;Not shared&quot; doesn&#039;t mean &quot;not stored&quot;. Unless they say they don&#039;t store IP statistics better add them to PeerGuardian just in case.

@26: Some people (like me) block all banners / disable javascript / flash / plugins / iframes / etc. for most websites that don&#039;t provide a service that really deppends on those. As long as a website provides something usefull it may even look like a FTP listing.</description>
		<content:encoded><![CDATA[<p>@24: They say,</p>
<p>&#8220;IP Addresses&#8221;, network ports, and other private information is not shared.</p>
<p>&#8220;Not shared&#8221; doesn&#8217;t mean &#8220;not stored&#8221;. Unless they say they don&#8217;t store IP statistics better add them to PeerGuardian just in case.</p>
<p>@26: Some people (like me) block all banners / disable javascript / flash / plugins / iframes / etc. for most websites that don&#8217;t provide a service that really deppends on those. As long as a website provides something usefull it may even look like a FTP listing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: h33t</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502237</link>
		<dc:creator>h33t</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502237</guid>
		<description>at last a site that looks worse than h33t LOL

what is the point of a shite site with a stats history? errrmmmmmmm dunno

http://www.h33t.com where we do bad real bad</description>
		<content:encoded><![CDATA[<p>at last a site that looks worse than h33t LOL</p>
<p>what is the point of a shite site with a stats history? errrmmmmmmm dunno</p>
<p><a href="http://www.h33t.com" rel="nofollow">http://www.h33t.com</a> where we do bad real bad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Please tell me this will be blocked on PG2 list updates btw</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502234</link>
		<dc:creator>Please tell me this will be blocked on PG2 list updates btw</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502234</guid>
		<description>If anyone can inform whoever updates blacklists to block this site/related, thanks!</description>
		<content:encoded><![CDATA[<p>If anyone can inform whoever updates blacklists to block this site/related, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Um...does anything think this is bad?</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502233</link>
		<dc:creator>Um...does anything think this is bad?</dc:creator>
		<pubDate>Mon, 06 Oct 2008 17:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502233</guid>
		<description>If it works, it just tracks the statistics, and then the MPAA/RIAA would have a database to mine information to sue people off of, not to mention to have average availability would imply the site actually loaded the torrent and downloaded it, which means they can get sued.</description>
		<content:encoded><![CDATA[<p>If it works, it just tracks the statistics, and then the MPAA/RIAA would have a database to mine information to sue people off of, not to mention to have average availability would imply the site actually loaded the torrent and downloaded it, which means they can get sued.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the king or presidedent of Bangladesh and Accad</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502209</link>
		<dc:creator>the king or presidedent of Bangladesh and Accad</dc:creator>
		<pubDate>Mon, 06 Oct 2008 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502209</guid>
		<description>what was that?</description>
		<content:encoded><![CDATA[<p>what was that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crandom</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502184</link>
		<dc:creator>Crandom</dc:creator>
		<pubDate>Mon, 06 Oct 2008 15:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502184</guid>
		<description>Take a look at this search: http://bitsmash.com/info/SE5I5HL6VKHOJT2WFVX3MMNQLMGN5DUL/Indiana+Jones+and+the+Kingdom+of+the+Crystal+Skull+DVDR/

then click on blacklist. actually shows MediaSentry/ DSL.net and the NEED for peerguardian.</description>
		<content:encoded><![CDATA[<p>Take a look at this search: <a href="http://bitsmash.com/info/SE5I5HL6VKHOJT2WFVX3MMNQLMGN5DUL/Indiana+Jones+and+the+Kingdom+of+the+Crystal+Skull+DVDR/" rel="nofollow">http://bitsmash.com/info/SE5I5HL6VKHOJT2WFVX3MMNQLMGN5DUL/Indiana+Jones+and+the+Kingdom+of+the+Crystal+Skull+DVDR/</a></p>
<p>then click on blacklist. actually shows MediaSentry/ DSL.net and the NEED for peerguardian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502180</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502180</guid>
		<description>what a waste of time, it only works on public trackers, its not accurate,so what is the point?</description>
		<content:encoded><![CDATA[<p>what a waste of time, it only works on public trackers, its not accurate,so what is the point?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ha</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502174</link>
		<dc:creator>ha</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502174</guid>
		<description>Noobs. How&#039;s it a trap to show in graph form the same tracker and peer stats available on any other site? How is it a trap to track those stats over time to show trends? You&#039;re all a bunch of whining dumbasses.</description>
		<content:encoded><![CDATA[<p>Noobs. How&#8217;s it a trap to show in graph form the same tracker and peer stats available on any other site? How is it a trap to track those stats over time to show trends? You&#8217;re all a bunch of whining dumbasses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dPsychc</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502168</link>
		<dc:creator>dPsychc</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502168</guid>
		<description>It&#039;s not anything special</description>
		<content:encoded><![CDATA[<p>It&#8217;s not anything special</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Wire &#187; Blog Archive BitSmash brings Stats to BitTorrent</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502167</link>
		<dc:creator>Startup Wire &#187; Blog Archive BitSmash brings Stats to BitTorrent</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502167</guid>
		<description>[...] [via Torrent Freak] [...]</description>
		<content:encoded><![CDATA[<p>[...] [via Torrent Freak] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Dean</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502164</link>
		<dc:creator>Jimmy Dean</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502164</guid>
		<description>Outstanding! BitSmash ROCKS!@

Jiff
http://www.anonweb.eu.tc</description>
		<content:encoded><![CDATA[<p>Outstanding! BitSmash ROCKS!@</p>
<p>Jiff<br />
<a href="http://www.anonweb.eu.tc" rel="nofollow">http://www.anonweb.eu.tc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502159</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502159</guid>
		<description>the site looks like sh!i!t</description>
		<content:encoded><![CDATA[<p>the site looks like sh!i!t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlos</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502152</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502152</guid>
		<description>www.lucidvain.co.nr</description>
		<content:encoded><![CDATA[<p><a href="http://www.lucidvain.co.nr" rel="nofollow">http://www.lucidvain.co.nr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502148</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502148</guid>
		<description>convoluted mess.</description>
		<content:encoded><![CDATA[<p>convoluted mess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chronoss2008</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502142</link>
		<dc:creator>chronoss2008</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502142</guid>
		<description>ummm and WE NEED THIS WHY?

yes lets make more spy tools.</description>
		<content:encoded><![CDATA[<p>ummm and WE NEED THIS WHY?</p>
<p>yes lets make more spy tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LMZ</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502141</link>
		<dc:creator>LMZ</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502141</guid>
		<description>waitin&#039; fo&#039; opensourcing and API</description>
		<content:encoded><![CDATA[<p>waitin&#8217; fo&#8217; opensourcing and API</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502134</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502134</guid>
		<description>its virus</description>
		<content:encoded><![CDATA[<p>its virus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502133</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502133</guid>
		<description>we dont care

torrent is for newbies</description>
		<content:encoded><![CDATA[<p>we dont care</p>
<p>torrent is for newbies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TRAP!</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502131</link>
		<dc:creator>TRAP!</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502131</guid>
		<description>This sounds like a straight up TRAP!</description>
		<content:encoded><![CDATA[<p>This sounds like a straight up TRAP!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502130</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502130</guid>
		<description>Great idea.</description>
		<content:encoded><![CDATA[<p>Great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PoPSiCLe</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502127</link>
		<dc:creator>PoPSiCLe</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502127</guid>
		<description>Looks interesting, but I would like a &quot;general trend&quot; sorta search - like the top ten movie downloads, and the top ten tv-series etc. Preferably gathered from a concoction of all the major public tracker sites.

That would be interesting to see.

Statistics for individual torrents are fine, by all means, but I don&#039;t really see how this is gonna be a &quot;revolution&quot; - this information is also easily obtainable directly from the torrent-sites.

Anyone have an idea as to where I can get a aggregated result from the major sites together?</description>
		<content:encoded><![CDATA[<p>Looks interesting, but I would like a &#8220;general trend&#8221; sorta search &#8211; like the top ten movie downloads, and the top ten tv-series etc. Preferably gathered from a concoction of all the major public tracker sites.</p>
<p>That would be interesting to see.</p>
<p>Statistics for individual torrents are fine, by all means, but I don&#8217;t really see how this is gonna be a &#8220;revolution&#8221; &#8211; this information is also easily obtainable directly from the torrent-sites.</p>
<p>Anyone have an idea as to where I can get a aggregated result from the major sites together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kos</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502124</link>
		<dc:creator>Kos</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502124</guid>
		<description>horrible design. eod.</description>
		<content:encoded><![CDATA[<p>horrible design. eod.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izkata</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502122</link>
		<dc:creator>Izkata</dc:creator>
		<pubDate>Mon, 06 Oct 2008 11:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502122</guid>
		<description>Mininova&#039;s statistics aren&#039;t very accurate, either, though...</description>
		<content:encoded><![CDATA[<p>Mininova&#8217;s statistics aren&#8217;t very accurate, either, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devil himself</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502119</link>
		<dc:creator>devil himself</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502119</guid>
		<description>I must say, looks like shit.</description>
		<content:encoded><![CDATA[<p>I must say, looks like shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roze</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502116</link>
		<dc:creator>Roze</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502116</guid>
		<description>The mainstream culture is all a sham. People should be using BitTorrent downloads as a mark for popularity rather than how much things are sold.

@3
It would be more than just seeds and peers, and it would not just be limited to torrents on a single website or tracker.

Roze
http://www.28chan.org/fs/ &lt;- File-sharing discussion board</description>
		<content:encoded><![CDATA[<p>The mainstream culture is all a sham. People should be using BitTorrent downloads as a mark for popularity rather than how much things are sold.</p>
<p>@3<br />
It would be more than just seeds and peers, and it would not just be limited to torrents on a single website or tracker.</p>
<p>Roze<br />
<a href="http://www.28chan.org/fs/" rel="nofollow">http://www.28chan.org/fs/</a> &lt;- File-sharing discussion board</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502114</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502114</guid>
		<description>and how would this help

doesnt mininova and tpb have the statistics right above or below the the torrent link</description>
		<content:encoded><![CDATA[<p>and how would this help</p>
<p>doesnt mininova and tpb have the statistics right above or below the the torrent link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyman30</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502112</link>
		<dc:creator>Keyman30</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502112</guid>
		<description>Well do!</description>
		<content:encoded><![CDATA[<p>Well do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://torrentfreak.com/bitsmash-launches-bittorrent-statistics-tool-081006/#comment-502111</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 06 Oct 2008 10:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=5351#comment-502111</guid>
		<description>sweet</description>
		<content:encoded><![CDATA[<p>sweet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

