<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online TV on the Rise</title>
	<atom:link href="http://torrentfreak.com/online-tv-on-the-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://torrentfreak.com/online-tv-on-the-rise/</link>
	<description>Torrent News, Torrent Sites and the latest Scoops</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:53:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lennart Renkema &#187; Blog Archive &#187; Swedish TV Channels Lose Every Fourth Youngster to Downloading</title>
		<link>http://torrentfreak.com/online-tv-on-the-rise/#comment-30333</link>
		<dc:creator>Lennart Renkema &#187; Blog Archive &#187; Swedish TV Channels Lose Every Fourth Youngster to Downloading</dc:creator>
		<pubDate>Sun, 17 Dec 2006 12:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/online-tv-on-the-rise/#comment-30333</guid>
		<description>[...] The present findings are in line with a poll conducted for the BBC earlier this month, which also showed that watching TV &#8220;online&#8221; is on the rise. MMS will release additional details about this study in early 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] The present findings are in line with a poll conducted for the BBC earlier this month, which also showed that watching TV &#8220;online&#8221; is on the rise. MMS will release additional details about this study in early 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swedish TV Channels Lose Every Fourth Youngster to Downloading at Torrentfreak</title>
		<link>http://torrentfreak.com/online-tv-on-the-rise/#comment-30186</link>
		<dc:creator>Swedish TV Channels Lose Every Fourth Youngster to Downloading at Torrentfreak</dc:creator>
		<pubDate>Sat, 16 Dec 2006 16:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/online-tv-on-the-rise/#comment-30186</guid>
		<description>[...] The present findings are in line with a poll conducted for the BBC earlier this month, which also showed that watching TV &#8220;online&#8221; is on the rise. MMS will release additional details about this study in early 2007     Written by: Ernesto on December 16, 2006 &#124; Tags: downloading, MMS, p2p, sweden, tv.Filed under: All, Hot Off The Press, P2P and Filesharing, Tv Torrents              Feed for this Article [...]</description>
		<content:encoded><![CDATA[<p>[...] The present findings are in line with a poll conducted for the BBC earlier this month, which also showed that watching TV &#8220;online&#8221; is on the rise. MMS will release additional details about this study in early 2007     Written by: Ernesto on December 16, 2006 | Tags: downloading, MMS, p2p, sweden, tv.Filed under: All, Hot Off The Press, P2P and Filesharing, Tv Torrents              Feed for this Article [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
