<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Top 10 Largest File-Sharing Sites</title>
	<atom:link href="http://torrentfreak.com/top-10-largest-file-sharing-sites-110828/feed/" rel="self" type="application/rss+xml" />
	<link>http://torrentfreak.com/top-10-largest-file-sharing-sites-110828/</link>
	<description>Breaking File-sharing, Copyright and Privacy News</description>
	<lastBuildDate>Tue, 28 Oct 2014 14:08:29 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Los 10 sitios más utilizados para compartir y descargar</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-836667</link>
		<dc:creator><![CDATA[Los 10 sitios más utilizados para compartir y descargar]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 10:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-836667</guid>
		<description><![CDATA[[...] y descargar contenidos online actualmente, según publicó hace poco más de un mes el portal TorrentFreak a través de datos analíticos de [...]]]></description>
		<content:encoded><![CDATA[<p>[...] y descargar contenidos online actualmente, según publicó hace poco más de un mes el portal TorrentFreak a través de datos analíticos de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotfile Sues Warner Bros. For Copyright Fraud and Abuse &#124; Links Daily</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-833194</link>
		<dc:creator><![CDATA[Hotfile Sues Warner Bros. For Copyright Fraud and Abuse &#124; Links Daily]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-833194</guid>
		<description><![CDATA[[...] this year five major Hollywood movie studios sued the popular file-hosting service Hotfile for several copyright-related offenses. The case is ongoing and two [...]]]></description>
		<content:encoded><![CDATA[<p>[...] this year five major Hollywood movie studios sued the popular file-hosting service Hotfile for several copyright-related offenses. The case is ongoing and two [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Piracy Wars - Gathering Useful Facts and Figures - Click a Link</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-832094</link>
		<dc:creator><![CDATA[The Piracy Wars - Gathering Useful Facts and Figures - Click a Link]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 07:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-832094</guid>
		<description><![CDATA[[...] Read. Read. Read. Read. Read. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read. Read. Read. Read. Read. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayfiles: The Pirate Bay Founders Launch File-Hosting Site &#124; TorrentForce Blog</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-832063</link>
		<dc:creator><![CDATA[Bayfiles: The Pirate Bay Founders Launch File-Hosting Site &#124; TorrentForce Blog]]></dc:creator>
		<pubDate>Sat, 10 Sep 2011 03:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-832063</guid>
		<description><![CDATA[[...] in recent years. Just a few days ago we reported that 8 of the 10 largest English language file-sharing sites are related to cyberlockers, each with hundreds of millions of pageviews a month. It is not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in recent years. Just a few days ago we reported that 8 of the 10 largest English language file-sharing sites are related to cyberlockers, each with hundreds of millions of pageviews a month. It is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tunnelforce1</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-831178</link>
		<dc:creator><![CDATA[Tunnelforce1]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-831178</guid>
		<description><![CDATA[this is a site which keeps track of Privat torrent trackers which are currently open for registration.
btracs.com  
has quite a few good ones listed]]></description>
		<content:encoded><![CDATA[<p>this is a site which keeps track of Privat torrent trackers which are currently open for registration.<br />
btracs.com<br />
has quite a few good ones listed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BayFiles : hébergeur de fichiers…version TPB &#171; Taditgeek</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-830992</link>
		<dc:creator><![CDATA[BayFiles : hébergeur de fichiers…version TPB &#171; Taditgeek]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-830992</guid>
		<description><![CDATA[[...] de fréquentation, les hébergeurs sont parmi les 10 sites les plus visités, comme l’indique TorrentFreak. Quelques années en arrière, les sites de .torrent étaient largement en tête de classement. Ce [...]]]></description>
		<content:encoded><![CDATA[<p>[...] de fréquentation, les hébergeurs sont parmi les 10 sites les plus visités, comme l’indique TorrentFreak. Quelques années en arrière, les sites de .torrent étaient largement en tête de classement. Ce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BayFiles : hébergeur de fichiers...version TPB &#124; Journal du Pirate</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-830907</link>
		<dc:creator><![CDATA[BayFiles : hébergeur de fichiers...version TPB &#124; Journal du Pirate]]></dc:creator>
		<pubDate>Tue, 06 Sep 2011 05:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-830907</guid>
		<description><![CDATA[[...] de fréquentation, les hébergeurs sont parmi les 10 sites les plus visités, comme l&#8217;indique TorrentFreak. Quelques années en arrière, les sites de .torrent étaient largement en tête de classement. Ce [...]]]></description>
		<content:encoded><![CDATA[<p>[...] de fréquentation, les hébergeurs sont parmi les 10 sites les plus visités, comme l&#8217;indique TorrentFreak. Quelques années en arrière, les sites de .torrent étaient largement en tête de classement. Ce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-830407</link>
		<dc:creator><![CDATA[Guest]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-830407</guid>
		<description><![CDATA[agreed totally there ! there cannot be  a virus if you are downloading from there !]]></description>
		<content:encoded><![CDATA[<p>agreed totally there ! there cannot be  a virus if you are downloading from there !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rod</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-830325</link>
		<dc:creator><![CDATA[Mike Rod]]></dc:creator>
		<pubDate>Sat, 03 Sep 2011 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-830325</guid>
		<description><![CDATA[vLooking for a seebox? or perhaps wanting to move to a new place cause your current provider is charging too much? Check out Pulsed media...

http://pulsedmedia.com/clients/aff.php?aff=006

They have a ton of different options. Both 100mbps and 1gbps servers. And, they dont get all their servers from OVH like a lot of resellers, they get servers from many different providers to always have the best and fastest speeds. Currently they have a 1TB HDD, 2GB ram server for only 21.95€/Mo, unmanaged! And with your choice of OS!

They also have a starter version with 70GB HDD, 250MB Ram unmetered for only 11USD a month as well as a 8TB hdd, 8gb ram server for 150 USD a month!

Check them out...

http://pulsedmedia.com/clients/aff.php?aff=006]]></description>
		<content:encoded><![CDATA[<p>vLooking for a seebox? or perhaps wanting to move to a new place cause your current provider is charging too much? Check out Pulsed media&#8230;</p>
<p><a href="http://pulsedmedia.com/clients/aff.php?aff=006" rel="nofollow">http://pulsedmedia.com/clients/aff.php?aff=006</a></p>
<p>They have a ton of different options. Both 100mbps and 1gbps servers. And, they dont get all their servers from OVH like a lot of resellers, they get servers from many different providers to always have the best and fastest speeds. Currently they have a 1TB HDD, 2GB ram server for only 21.95€/Mo, unmanaged! And with your choice of OS!</p>
<p>They also have a starter version with 70GB HDD, 250MB Ram unmetered for only 11USD a month as well as a 8TB hdd, 8gb ram server for 150 USD a month!</p>
<p>Check them out&#8230;</p>
<p><a href="http://pulsedmedia.com/clients/aff.php?aff=006" rel="nofollow">http://pulsedmedia.com/clients/aff.php?aff=006</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: INFORMACIÓN SOFTWARE</title>
		<link>/top-10-largest-file-sharing-sites-110828/#comment-830110</link>
		<dc:creator><![CDATA[INFORMACIÓN SOFTWARE]]></dc:creator>
		<pubDate>Sat, 03 Sep 2011 09:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/?p=39383#comment-830110</guid>
		<description><![CDATA[[...] Pero no nos detendremos en ésto, sino que iremos al punto central de lo que les traemos. El sitio terrentfreak.com realizó una especie de ranking, con los 10 sitios más grandes en intercambio de archivos. Si les [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pero no nos detendremos en ésto, sino que iremos al punto central de lo que les traemos. El sitio terrentfreak.com realizó una especie de ranking, con los 10 sitios más grandes en intercambio de archivos. Si les [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
