<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Australian govt draft says piracy stats are made up</title>
	<atom:link href="https://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/feed/" rel="self" type="application/rss+xml" />
	<link>https://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/</link>
	<description>Breaking File-sharing, Copyright and Privacy News</description>
	<lastBuildDate>Wed, 29 Oct 2014 15:04:55 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Ken Tucker</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-360767</link>
		<dc:creator><![CDATA[Ken Tucker]]></dc:creator>
		<pubDate>Sat, 26 Apr 2008 23:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-360767</guid>
		<description><![CDATA[I wouldn&#039;t be buying ANY music (if I couldn&#039;t download it) and wouldn&#039;t be interested enough to. Even if I could afford it and could afford the fuel to travel 200k to the more respectable dealers, I&#039;d be lucky to find 5% of what I was looking for and the rest is unavailable so they tell me, or would need to be ordered, and I&#039;d have to make another trip to pay top dollar for them at a later time.

On top of that, what I do download these days is mostly what I&#039;ve never heard of, and most is not available in my area or would be deleted or out of print. In the past I downloaded what I knew and liked, but I already owned it on vinyl and tape, and just wanted a better copy and a backup.]]></description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t be buying ANY music (if I couldn&#8217;t download it) and wouldn&#8217;t be interested enough to. Even if I could afford it and could afford the fuel to travel 200k to the more respectable dealers, I&#8217;d be lucky to find 5% of what I was looking for and the rest is unavailable so they tell me, or would need to be ordered, and I&#8217;d have to make another trip to pay top dollar for them at a later time.</p>
<p>On top of that, what I do download these days is mostly what I&#8217;ve never heard of, and most is not available in my area or would be deleted or out of print. In the past I downloaded what I knew and liked, but I already owned it on vinyl and tape, and just wanted a better copy and a backup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Support this story on Stirrdup</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-273857</link>
		<dc:creator><![CDATA[Support this story on Stirrdup]]></dc:creator>
		<pubDate>Mon, 28 Jan 2008 02:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-273857</guid>
		<description><![CDATA[&lt;strong&gt;Australian govt draft says piracy stats are made up...&lt;/strong&gt;

This story has been submitted to Stirrdup.  Your support can help it become hot....]]></description>
		<content:encoded><![CDATA[<p><strong>Australian govt draft says piracy stats are made up&#8230;</strong></p>
<p>This story has been submitted to Stirrdup.  Your support can help it become hot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian govt draft says piracy stats are made up &#124; GeekLike</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-26166</link>
		<dc:creator><![CDATA[Australian govt draft says piracy stats are made up &#124; GeekLike]]></dc:creator>
		<pubDate>Wed, 29 Nov 2006 08:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-26166</guid>
		<description><![CDATA[[...] Read_More    All, Hot Off The Press, P2P and Filesharing, Copyright Issues, Anti-Piracy Gangs, Legal Issues, piracy, IFPI, copyright, statistics, australia, financial loss, mipi &#124; All, Anti Piracy Gangs, australia, copyright, Copyright Issues, financial loss, Hot Off The Press, IFPI, Legal Issues, mipi, P2P and Filesharing, piracy, statistics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Read_More    All, Hot Off The Press, P2P and Filesharing, Copyright Issues, Anti-Piracy Gangs, Legal Issues, piracy, IFPI, copyright, statistics, australia, financial loss, mipi | All, Anti Piracy Gangs, australia, copyright, Copyright Issues, financial loss, Hot Off The Press, IFPI, Legal Issues, mipi, P2P and Filesharing, piracy, statistics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News Doggy - Fetched Technology News &#187; Australian government draft says piracy stats made up</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-21221</link>
		<dc:creator><![CDATA[News Doggy - Fetched Technology News &#187; Australian government draft says piracy stats made up]]></dc:creator>
		<pubDate>Sun, 12 Nov 2006 04:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-21221</guid>
		<description><![CDATA[[...] A private draft prepared by the Australian Institute of Criminology for the Attorney- General &#039;s Department says that piracy stats aren&#039;t backed up by fact and that copyright holders &quot;failed to explain&quot; how they came up with financial loss figures.read more&#160;&#124;&#160;digg story [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A private draft prepared by the Australian Institute of Criminology for the Attorney- General &#8216;s Department says that piracy stats aren&#8217;t backed up by fact and that copyright holders &#8220;failed to explain&#8221; how they came up with financial loss figures.read more&nbsp;|&nbsp;digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: balupton</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-21123</link>
		<dc:creator><![CDATA[balupton]]></dc:creator>
		<pubDate>Sat, 11 Nov 2006 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-21123</guid>
		<description><![CDATA[:) Glad to see the goverment is waking up.]]></description>
		<content:encoded><![CDATA[<p>:) Glad to see the goverment is waking up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platypus</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-20813</link>
		<dc:creator><![CDATA[Platypus]]></dc:creator>
		<pubDate>Fri, 10 Nov 2006 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-20813</guid>
		<description><![CDATA[@R2K, I love that movie :D
Angelina Jolie :p (I)]]></description>
		<content:encoded><![CDATA[<p>@R2K, I love that movie :D<br />
Angelina Jolie :p (I)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R2K</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-20730</link>
		<dc:creator><![CDATA[R2K]]></dc:creator>
		<pubDate>Thu, 09 Nov 2006 14:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-20730</guid>
		<description><![CDATA[Sounds about right.  This reminds me of the great film hackers, where the government was a lame as anyone.  And that was based on a true story.
]]></description>
		<content:encoded><![CDATA[<p>Sounds about right.  This reminds me of the great film hackers, where the government was a lame as anyone.  And that was based on a true story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrBad</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-20723</link>
		<dc:creator><![CDATA[MrBad]]></dc:creator>
		<pubDate>Thu, 09 Nov 2006 14:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-20723</guid>
		<description><![CDATA[I get the feeling these organisations are stating &quot;total downloads&quot; for their potential financial losses, where as in actual fact 85% of the people that downloaded a song/album/movie or whatever would never have bothered to purchase that item in the first place.]]></description>
		<content:encoded><![CDATA[<p>I get the feeling these organisations are stating &#8220;total downloads&#8221; for their potential financial losses, where as in actual fact 85% of the people that downloaded a song/album/movie or whatever would never have bothered to purchase that item in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Platypus</title>
		<link>/australian-govt-draft-says-piracy-stats-made-up/#comment-20623</link>
		<dc:creator><![CDATA[Platypus]]></dc:creator>
		<pubDate>Wed, 08 Nov 2006 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://torrentfreak.com/australian-govt-draft-says-piracy-stats-made-up/#comment-20623</guid>
		<description><![CDATA[It&#039;s no news that MPIAA/RIAA etc has false statistics (and knows it), but that someone finally starts to qustion their methods are excellent news.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s no news that MPIAA/RIAA etc has false statistics (and knows it), but that someone finally starts to qustion their methods are excellent news.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
