Top 10 Most Pirated Movies on BitTorrent
The top 10 most downloaded movies on BitTorrent, ‘American Reunion’ tops the chart this week, followed by ‘Wrath of the Titans’. ‘The Three Stooges’ completes the top three.
This week there are four newcomers in our chart.
American Reunion is the most downloaded movie for the second week in a row.
The data for our weekly download chart is collected by TorrentFreak, and is for informational and educational reference only. All the movies in the list are BD/DVDrips unless stated otherwise.
RSS feed for the weekly movie download chart.
| Ranking | (last week) | Movie | IMDb Rating / Trailer |
|---|---|---|---|
| torrentfreak.com | |||
| 1 | (1) | American Reunion | 7.3 / trailer |
| 2 | (3) | Wrath of the Titans | 6.1 / trailer |
| 3 | (…) | The Three Stooges | 5.4 / trailer |
| 4 | (2) | Lockout | 6.2 / trailer |
| 5 | (4) | Project X | 6.6 / trailer |
| 6 | (…) | Bikini Spring Break | 3.2 / trailer |
| 7 | (5) | 21 Jump Street | 7.6 / trailer |
| 8 | (8) | The Avengers (CAM/TS) | 8.9 / trailer |
| 9 | (6) | Cleanskin | 7.0 / trailer |
| 10 | (9) | Safe House | 7.0 / trailer |

Pingback: Top 10 Most Pirated Movies on BitTorrent(This Week)
Pingback: Viime viikolla (vko 27) ladatuimmat torrent-elokuvat | Digilelut
Pingback: Top 10 Most Pirated Movies on BitTorrent | The Illuminati
Pingback: Top 10 Most Pirated Movies on BitTorrent | TorrentFreak
Pingback: Top 10 Most Pirated Movies on BitTorrent | The Illuminati
Pingback: Top 10 Most Pirated Movies on BitTorrent | Zombie Torrents - Ultimate Torrents Downloads
Pingback: TorrentFreak Email Update | m@ilit
Pingback: 10 film terlaris dibajak lewat BitTorrent - perantiNET