Top 10 Most Pirated Movies on BitTorrent
The top 10 most downloaded movies on BitTorrent, “The Dark Knight” tops the chart for the second week in a row, followed by “Tropic Thunder”.
As we reported last week, The Dark Knight is on it’s way to become the most pirated movie of 2008, crushing Iron Man, The Incredible Hulk and Transformers.
The data for our weekly download chart is collected by TorrentFreak, and is for informational and educational reference only. Currently both DVDrips, DVD Screeners and R5 rips are counted.
RSS feed for the weekly DVDrip chart.
| Ranking | (last week) | Movie | Rating / Trailer |
|---|---|---|---|
| torrentfreak.com | |||
| 1 | (1) | The Dark Knight | 9.1 / trailer |
| 2 | (3) | Tropic Thunder | 7.6 / trailer |
| 3 | (2) | Traitor | 7.3 / trailer |
| 4 | (6) | Max Payne (R5) | 5.9 / trailer |
| 5 | (4) | WALL-E | 8.7 / trailer |
| 6 | (…) | Elegy | 7.1 / trailer |
| 7 | (5) | Step Brothers | 6.9 / trailer |
| 8 | (9) | Taken | 7.9 / trailer |
| 9 | (8) | The Chronicles of Narnia: Prince Caspian | 7.2 / trailer |
| 10 | (10) | Burn After Reading (R5) | 7.8 / trailer |

Pingback: Linkheroes.com: Link Submission, Submit Links, Link Heroes, Links Funny, Links Games, Links TV, Links Data, Links Geeky |
Pingback: Top 10 Most Pirated Movies on BitTorrent at IDTorrent Blog